POWERSPORTS VEHICLES FOR SALE IN MOUNT VERNON, OHIO
These Powersports Vehicles are for sale at Mid-Ohio Powersports located in Mount Vernon, Ohio. CONTACT Mid-Ohio Powersports today to schedule a test-ride. If this isn't the exact Powersports Vehicle you're looking for, don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect Powersports Vehicle for you in our showroom where we host one of the largest selections of new and used Powersports Vehicles in Ohio. Visit Mid-Ohio Powersports in Mount Vernon, Ohio’s premier new & used Powersports Vehicle dealer. We'll help you ride home on a Powersports Vehicle today!
MID-OHIO POWERSPORTS
Map Directions: 494 Harcourt Rd. Mount Vernon, OH 43050
Click to Call: (740) 397-5272
New Inventory from Honda
2024 Super Cub C125 ABS - Honda
On Sale
$3,699.00
You Save $200.00
Availability | In Stock |
Usage | New |
Stock # | H9220 |
Color | GREY |
Style | Street Bikes |
Vin | MLHJA5857R5200420 |
2024 Super Cub C125 ABS - Honda
$4,099.00
Availability | In Stock |
Usage | New |
Stock # | H9224 |
Color | YELLOW |
Style | Street Bikes |
Vin | MLHJA6559R5102189 |
2024 Africa Twin Adventure Sports ES - Honda
$17,599.00
Availability | In Stock |
Usage | New |
Stock # | H9243 |
Color | WHITE |
Style | Street Bikes |
Vin | JH2SD15B0RK000280 |
2024 FourTrax Foreman Rubicon 4x4 Automatic DCT EPS - Honda
On Sale
$9,299.00
You Save $800.00
Availability | In Stock |
Usage | New |
Stock # | H9231 |
Color | GREEN |
Style | ATV |
Vin | 1HFTE4623RJ001512 |
2024 FourTrax Foreman® Rubicon 4x4 Automatic DCT EPS - Honda
On Sale
$9,599.00
You Save $500.00
Availability | In Stock |
Usage | New |
Stock # | H9245 |
Color | GREEN |
Style | ATV |
Vin | 1HFTE4621RJ001931 |
2024 CRF® 450RL - Honda
$10,099.00
Availability | In Stock |
Usage | New |
Stock # | H9263 |
Color | RED |
Style | Street Bikes |
Vin | JH2PD1119RK500599 |
2024 Navi Base - Honda
On Sale
$1,899.00
You Save $100.00
Availability | In Stock |
Usage | New |
Stock # | H9257 |
Color | RED |
Style | Street Bikes |
Vin | 3H1JK07E0RD000148 |
2025 Grom™ ABS - Honda
On Sale
$3,699.00
You Save $100.00
Availability | In Stock |
Usage | New |
Stock # | H9252 |
Color | WHITE |
Style | Street Bikes |
Vin | MLHJC9258S5300753 |
2024 Gold Wing® Automatic DCT - Honda
On Sale
$24,700.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Stock # | H9267 |
Color | GREEN |
Style | Street Bikes |
Vin | JH2SC7944RK600253 |
2024 Gold Wing® Automatic DCT - Honda
On Sale
$28,700.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Stock # | H9276 |
Color | WHITE |
Style | Street Bikes |
Vin | JH2SC7953RK601547 |
2024 NX500 ABS - Honda
$7,399.00
Availability | In Stock |
Usage | New |
Stock # | H9279 |
Color | BLACK |
Style | Street Bikes |
Vin | MLHPC7253R5000272 |
2024 TRX® 90X - Honda
On Sale
$3,149.00*
You Save $300.00
*Price does not include $365.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | H9294 |
Color | ORANGE |
Style | ATV |
Vin | 1HFTE5506RJ102369 |
2024 TRX® 250X - Honda
On Sale
$4,999.00*
You Save $400.00
*Price does not include $620.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | H9295 |
Color | RED |
Style | ATV |
Vin | 1HFTE2709RJ001161 |
2025 FourTrax Rancher® 4X4 - Honda
$7,249.00
Availability | In Stock |
Usage | New |
Stock # | H9296 |
Color | RED |
Style | ATV |
Vin | 1HFTE4004SJ100577 |
2024 CRF® 300L Rally - Honda
$6,199.00
Availability | In Stock |
Usage | New |
Stock # | H9312 |
Color | RED |
Style | Street Bikes |
Vin | MLHND1609R5300849 |
Availability | In Stock |
Usage | New |
Stock # | H9303 |
Color | RED |
Style | ATV |
Vin | 1HFTE4103SJ100536 |
2025 FourTrax Foreman® 4x4 EPS - Honda
$8,899.00
Availability | In Stock |
Usage | New |
Stock # | H9302 |
Color | RED |
Style | ATV |
Vin | 1HFTE4463SJ100150 |
2025 FourTrax Rancher® 4X4 - Honda
$7,249.00
Availability | In Stock |
Usage | New |
Stock # | H9310 |
Color | RED |
Style | ATV |
Vin | 1HFTE4002SJ102148 |
2025 Grom™ Base - Honda
$3,599.00
Availability | In Stock |
Usage | New |
Stock # | H9259 |
Color | RED |
Style | Street Bikes |
Vin | MLHJC921XS5300332 |
2025 FourTrax Rancher® 4X4 - Honda
$7,249.00
Availability | In Stock |
Usage | New |
Stock # | H9317 |
Color | GREEN |
Style | ATV |
Vin | 1HFTE4007SJ102775 |
Availability | In Stock |
Usage | New |
Stock # | H9325 |
Color | RED |
Style | ATV |
Vin | 1HFTE4506SJ100296 |
2025 FourTrax Rancher® 4X4 - Honda
$7,249.00
Availability | In Stock |
Usage | New |
Stock # | H9324 |
Color | RED |
Style | ATV |
Vin | 1HFTE4007SJ102114 |
2024 FourTrax Rubicon 4x4 Automatic - Honda
$10,399.00
Availability | In Stock |
Usage | New |
Stock # | H9328 |
Color | SLATE |
Style | ATV |
Vin | 1HFTE332XRJ000260 |
2025 FourTrax Recon® Base - Honda
$4,799.00
Availability | In Stock |
Usage | New |
Stock # | H9334 |
Color | RED |
Style | ATV |
Vin | 1HFTE2103SJ100248 |
Availability | In Stock |
Usage | New |
Stock # | H9337 |
Color | GREY |
Style | ATV |
Vin | 1HFTE4677SJ100495 |
Availability | In Stock |
Usage | New |
Stock # | H9336 |
Color | BLUE |
Style | ATV |
Vin | 1HFTE4745SJ100189 |
2023 PCX ABS - Honda
$4,149.00
Availability | In Stock |
Style | Scooters |
Usage | New |
Stock # | H9137 |
Color | BROWN |
Engine Type | 156.9 cc liquid-cooled 80 deg. single-cylinder four-stroke |
2023 PCX ABS - Honda
$4,149.00
Availability | In Stock |
Style | Scooters |
Usage | New |
Stock # | H9153 |
Color | BROWN |
Engine Type | 156.9 cc liquid-cooled 80 deg. single-cylinder four-stroke |
2025 ADV 160 - Honda
$4,499.00
Availability | In Stock |
Style | Scooters |
Usage | New |
Stock # | H9265 |
Color | BLACK |
Cooling | Liquid |
2024 Talon 1000R FOX® Live Valve - Honda
On Sale
$20,999.00
You Save $2,600.00
Availability | In Stock |
Usage | New |
Stock # | H9234 |
Color | RED |
Style | Side x Side |
Vin | 1HFVE0575R4500258 |