POWERSPORTS VEHICLES FOR SALE IN MOUNT VERNON, OHIO
These Powersports Vehicles are for sale at Mid-Ohio Powersports located in Mount Vernon, Ohio. CONTACT Mid-Ohio Powersports today to schedule a test-ride. If this isn't the exact Powersports Vehicle you're looking for, don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect Powersports Vehicle for you in our showroom where we host one of the largest selections of new and used Powersports Vehicles in Ohio. Visit Mid-Ohio Powersports in Mount Vernon, Ohio’s premier new & used Powersports Vehicle dealer. We'll help you ride home on a Powersports Vehicle today!
MID-OHIO POWERSPORTS
Map Directions: 494 Harcourt Rd. Mount Vernon, OH 43050
Click to Call: (740) 397-5272
Used Inventory
2006 C50T - Suzuki
On Sale
$2,995.00
You Save $500.00
Availability | In Stock |
Usage | 43927 Miles |
Stock # | U3915B2 |
Color | GRAY |
Style | Cruiser/V-Twin |
Vin | JS1VS55A762116592 |
2020 Teryx KRX 1000 - Kawasaki
On Sale
$13,495.00
You Save $4,500.00
Availability | In Stock |
Usage | 6652 Miles |
Stock # | U3937 |
Color | GREEN |
Style | Side x Side |
Vin | JKARFCA10LB500693 |
2018 R 1200 GS Adventure - BMW
On Sale
$13,995.00
You Save $4,000.00
Availability | In Stock |
Usage | 27106 Miles |
Stock # | U3950 |
Color | RED |
Style | Street Bikes |
Vin | WB10A1203JZ899639 |
2022 Teryx KRX 1000 - Kawasaki
On Sale
$16,995.00
You Save $2,000.00
Availability | In Stock |
Usage | Used |
Stock # | K3231A |
Color | GREEN |
Style | Side x Side |
Vin | JKARFCA11NB515500 |
2022 VSTROM 650 - Suzuki
On Sale
$7,795.00
You Save $700.00
Availability | In Stock |
Usage | 3108 Miles |
Stock # | H9014A |
Color | WHITE |
Style | Street Bikes |
Vin | JS1C733B5N7100286 |
2021 V7 Special 850 - Moto Guzzi
On Sale
$7,699.00
You Save $1,696.00
Availability | In Stock |
Usage | 61 Miles |
Stock # | H8805B |
Color | SILVER |
Style | Street Bikes |
Vin | ZGUKZUB04MM000288 |
2023 CRF® 450R - Honda
On Sale
$7,295.00
You Save $1,200.00
Availability | In Stock |
Usage | Used |
Stock # | H9051A |
Color | RED |
Style | Dirt Bikes |
Vin | JH2PE0734PK600445 |
Availability | In Stock |
Usage | 1599 Miles |
Stock # | U3986 |
Color | BLACK |
Style | Cruiser/V-Twin |
Vin | JYAVP32E1FA005458 |
2018 Gold Wing Tour - Honda
On Sale
$15,495.00
You Save $1,500.00
Availability | In Stock |
Usage | 74089 Miles |
Stock # | H9039A |
Color | WHITE |
Style | Street Bikes |
Vin | JH2SC7902JK001076 |
2007 YDRA - Yamaha
$5,495.00
Availability | In Stock |
Usage | Used |
Stock # | G0051 |
Color | WHITE |
Style | Side x Side |
Vin | JW1008350 |
2007 YDRA - Yamaha
$4,495.00
Availability | In Stock |
Style | GOLF CART |
Usage | Used |
Stock # | G000U |
Color | WHITE |
2007 YDRA - Yamaha
$5,495.00
Availability | In Stock |
Style | GOLF CART |
Usage | Used |
Stock # | G000S7 |
Color | WHITE |
2015 YDRA - Yamaha
$5,995.00
Availability | In Stock |
Style | GOLF CART |
Usage | Used |
Stock # | G000S15 |
Color | WHITE |
2007 YDRA - Yamaha
$3,795.00
Availability | In Stock |
Style | GOLF CART |
Usage | Used |
Stock # | G000B7 |
Color | WHITE |
2006 V-STROM 650 - Suzuki
$3,495.00
Availability | In Stock |
Usage | 69000 Miles |
Stock # | Y5324A1 |
Style | Street Bikes |
Vin | JS1VP54A162100164 |
Engine Type | 4-stroke, 90 degree V-twin, DOHC, 8-valves |
2006 FJR 1300A - Yamaha
$4,495.00
Availability | In Stock |
Usage | 89329 Miles |
Stock # | Y5324A2 |
Style | Street Bikes |
Vin | JYARP15E76A000993 |
Engine Type | 16-valve, DOHC, in-line four-cylinder |
2020 Versys® 650 ABS - Kawasaki
$6,999.00
Availability | In Stock |
Usage | 6889 Miles |
Stock # | K3466A |
Color | WHITE |
Style | Street Bikes |
Vin | JKALEEF1XLDA38065 |
Availability | In Stock |
Usage | 31792 Miles |
Stock # | S5250A |
Color | RED |
Style | Street Bikes |
Vin | JS1VU51A3E2100209 |
2022 700CL-X - CFMOTO
On Sale
$4,395.00
You Save $200.00
Availability | In Stock |
Usage | 526 Miles |
Stock # | U4011 |
Color | Coal Grey |
Style | Street Bikes |
Vin | LCEPEWL11N6002612 |
2023 SMC 690 R - KTM
$9,995.00
Availability | In Stock |
Usage | 728 Miles |
Stock # | K3544A |
Color | ORANGE |
Style | Street Bikes |
Vin | VBKLSV405PM751255 |
2007 BOULEVARD C90 - Suzuki
$3,995.00
Availability | In Stock |
Usage | 22742 Miles |
Stock # | CF0366A |
Color | WHITE |
Style | Cruiser/V-Twin |
Vin | JS1VY52A072104417 |
2022 250 RR - Beta Motorcycles
On Sale
$5,795.00
You Save $200.00
Availability | In Stock |
Usage | Used |
Stock # | Y5188B |
Color | RED |
Style | Dirt Bikes |
Vin | ZD3ED02C5N0100449 |
Availability | In Stock |
Usage | 50785 Miles |
Stock # | U3974A |
Color | BLUE |
Style | Cruiser/V-Twin |
Vin | JS1VY52A082102930 |
2018 V-STROM 650XT ABS - Suzuki
On Sale
$6,495.00
You Save $500.00
Availability | In Stock |
Usage | 19356 Miles |
Stock # | S5224B2 |
Color | YELLOW |
Style | Street Bikes |
Vin | JS1C733B7J2101026 |
2019 Shadow® Aero® - Honda
$5,495.00
Availability | In Stock |
Usage | 4845 Miles |
Stock # | K3375A |
Color | BLACK |
Style | Cruiser/V-Twin |
Vin | JH2RC5009KK500135 |
2006 ROAD STAR CAST - Star Motorcycles
$2,995.00
Availability | In Stock |
Usage | 31013 Miles |
Stock # | R0118A |
Color | RED |
Style | Cruiser/V-Twin |
Vin | JYAVP17E36A022226 |
2012 WILDCAT 1000 H.O - Arctic Cat
$6,495.00
Availability | In Stock |
Usage | Used |
Stock # | K3502A |
Color | BLACK |
Style | Side x Side |
Vin | 4UF12MPV2CT309634 |
2018 V-STROM 1000 ABS - Suzuki
$8,495.00
Availability | In Stock |
Usage | 11620 Miles |
Stock # | S5256A |
Color | WHITE |
Style | Street Bikes |
Vin | JS1VU51A2J2100082 |
2019 Z650 Base - Kawasaki
$5,495.00
Availability | In Stock |
Usage | Used |
Stock # | U4014 |
Color | BLUE |
Style | Street Bikes |
Vin | JKAEREG17KDA02599 |
2023 Grom™ Base - Honda
$3,495.00
Availability | In Stock |
Usage | 2532 Miles |
Stock # | U4015 |
Color | BLACK |
Style | Street Bikes |
Vin | MLHJC9211P5108353 |